From the Office of College Counseling
Key Dates
Information for Seniors
Information for Juniors
Testing and Test Preparation
Knowing that different students will follow different testing plans, the following is general information and advice about testing during the junior year.
Which test should I take, SAT or ACT?
Ideally, all members of the Class of 2020 should plan to take at least one ACT and one SAT before the beginning of senior year. However, if you have already established a clear preference for one test or the other, OR a test prep expert has given you credible advice that your strengths lend themselves to one test over the other, it’s fine to focus your efforts there.
Note - when registering for the ACT or SAT all Weber students should always include the optional Writing assessment of the exam. While some colleges do not require the Writing portion of the test, many do for the test score to be considered official.
As stated above, I like to see a score from both the ACT and SAT, and all colleges give equal consideration to both. Test prep experts have determined that a quarter of students will prefer the ACT, a quarter will prefer the SAT, and half of all students will have no real preference. If there is a preference established, we typically have the student concentrate on that test the rest of the way. Over the past few years I’ve seen a general increase in ACT scores and a significant increase in students around the country focusing on that test. However, the SAT has undergone significant revisions in the past few years which may result in movement back towards that being the more prevalent test.
How many times should I take the SAT or ACT?
There is no perfect formula to how many tests you should take. In my experience most students show score increases as they become more familiar with the test format, so sitting for at least two administrations of an SAT or ACT before senior year often makes sense. And many students see their best scores come during a test administration taken during the senior year. So, depending on your college goals, your academic performance, and other factors, most students should also plan on taking at least one SAT or ACT next fall. That said, if you already have a score that you and your college advisor agree reflects your best ability and is within the profile of the colleges to which you’re applying, you may only need to take one SAT or ACT.
What are the differences between the SAT and ACT?
In the past there were some pretty significant differences between the SAT and the ACT. However, the recent redesign of the SAT eliminated many of the differences. The one major difference that does seem to still be a distinction between the two tests is that the ACT is more a test of speed - there are more questions in roughly the same amount of time. But, we’re often told that the questions seem less complicated on the ACT, so you can move faster.
Should I take Subject Tests?
The majority of students applying to college will not need to take Subject Tests. At last count, fewer than 10 colleges still require the SAT Subject Tests, although a number of selective colleges still recommend them or will consider scores in the admission process. Subject Tests are typically taken in May and June of the junior year. Those students who are considering applying to highly selective colleges are encouraged to consider taking these tests. Much more information about subject tests, including the most up-to-date information about which colleges require them, can be found here - https://www.compassprep.com/subject-test-requirements-and-recommendations/
What about test prep?
For most students, taking some test prep will lead to higher scores and increased familiarity with the test format. What that prep looks like - whether it’s a self-directed online course, one-on-one tutoring, or a larger prep class - depends on the needs of the individual student. When students should engage in test prep is also going to also depend on the student. I think it is fine for students to take their first SAT and ACT without any prep at all in order to get a baseline assessment of strengths and weaknesses. However some students prefer to prepare before taking the tests.
Please keep sports schedules, play rehearsals, family expectations, Weber events and trips, and all manner of obligations in mind when scheduling standardized tests. Please don’t hesitate to reach out to me directly with any questions or concerns about standardized testing.
See the following links for a complete list testing dates and registration deadlines:
http://www.actstudent.org/regist/dates.html
http://sat.collegeboard.org/register/sat-dates
Honors Programs and Scholarships
Georgia Student Finance Commission (GSFC)
HOPE and ZELL
HOPE and ZELL eligibility are determined by the GSFC. Please see FAQ’s about HOPE here.
- GSFC will calculate each student’s GPA once a final transcript is submitted after graduation.
- Transcripts through first semester of the senior year are submitted at the end of February. A preliminary GPA is calculated by GSFC at that time.
- You can access your HOPE GPA after that first calculation by creating a GAFutures account at gafutures.org.
- Students should create their account. You do not need a Georgia Testing Identification Number to complete this online account/application.
Continue to look for merit scholarship opportunities at the colleges and universities where you are applying. Deadlines are different for all, so careful browsing of the college and university web sites is a good idea.
Be wary of any organization or company that charges a fee. A good rule of thumb is to avoid scholarship programs and scholarship search programs that charge any type of fee, including an application fee.
The Financial Aid tab in the Common Application also has resources for scholarships. Log in to your Common Application account for more details.
IMPORTANT APPLICATION INFORMATION
FAFSA is for federal financial aid
CSS Profile is for institutional aid (grants, merit aid)
If you’re applying Early Decision, and you intend to apply for financial aid, confirm if the college or university requires the CSS Profile. Both of these forms are available and can be completed early in the application process. For the FAFSA, please be aware that you can use prior tax year information.
Questions?
Amy Secor
Dean of College Counseling
404-917-2500 x115
Email Amy Secor
Cherise Ogle
Associate Dean of College Counseling
404-917-2500 x 155
Email Cherise Ogle
Camisha Oates
Assistant to the Office of College Counseling
404-917-2500 x107
Email Camisha Oates
College Acceptances
Class of 2019
Appalachian State University | Savannah College of Art and Design |
Agnes Scott College | San Diego State University |
Auburn University | Skidmore College |
Barry University | Syracuse University |
Belmont University | The Citadel, The Military College of South Carolina |
Binghamton University | The College of Wooster |
Boston College | The George Washington University |
Boston University | The Ohio State University |
Brandeis University | The Ohio State University - Honors College |
Butler University | The University of Alabama |
Clark University | The University of Arizona |
Clemson University | The University of Tampa |
College of Charleston | The University of Texas, Austin |
College of Charleston - Honors College | Tufts University |
Colorado State University | Tulane University |
Eckerd College | University of British Columbia (Canada) |
Elon University | University of California, Los Angeles |
Emory University | University of California, Santa Barbara |
Florida Gulf Coast University | University of Central Florida |
Florida State University | University of Colorado at Boulder |
Georgetown University | University of Denver |
Georgia College | University of Florida |
Georgia Institute of Technology | University of Georgia |
Georgia Institute of Technology - Honors College | University of Georgia - Honors Program |
Georgia Southern University | University of Kansas |
Georgia State University | University of Kentucky |
Hofstra University | University of Maryland, College Park |
Indiana University at Bloomington | University of Massachusetts, Amherst |
Kelley School of Business: Indiana University | University of Miami |
Ithaca College | University of Michigan |
James Madison University | University of Michigan Honors Program |
Kennesaw State University | University of Michigan - Ross School of Business |
Los Angeles College of Music | University of New Hampshire at Durham |
Louisiana State University | University of Oregon |
Miami University, Oxford | University of Pittsburgh |
Middle Tennessee State University | University of South Carolina |
Muhlenberg College | University of Tennessee, Knoxville |
North Carolina State University | University of Virginia |
Northeastern University | University of Wisconsin, Madison |
Northwestern University | Valdosta State University |
Oberlin College of Arts and Sciences | Vanderbilt University |
Oglethorpe University | Vanderbilt University - Honors Program |
Ohio University | Vassar College |
Pace University, New York City | Virginia Tech |
Pennsylvania State University | Washington University in St. Louis |
Point Park University | Wellesley College |
Queen's University (Canada) | Western University (Canada) |
Rhodes College | Wilfrid Laurier University (Canada) |
Class of 2018
Agnes Scott College | Princeton University |
American University | Rhodes College |
Auburn University | Rider University |
Ball State University | Savannah College of Art and Design |
Barnard College | Savannah College of Art and Design, Atlanta |
Boston University | St. Edward's University |
Brandeis University | Stetson University |
Carnegie Mellon University | Tel Aviv University |
Clark University | The George Washington University |
College of Charleston | The Ohio State University |
Converse College | The University of Alabama |
Dickinson College | The University of Arizona |
Eckerd College | The University of Tampa |
Elon University | The University of Texas, Austin |
Emory University | Tufts University |
Florida Atlantic University | Tulane University |
Florida Southern College | University of California, Santa Barbara |
Florida State University | University of Chicago |
Georgia College | University of Colorado at Boulder |
Georgia Institute of Technology | University of Connecticut |
Georgia State University | University of Denver |
Goucher College | University of Florida |
High Point University | University of Georgia |
Indiana University at Bloomington | University of Kansas |
Kennesaw State University | University of Maryland, College Park |
Loyola University Chicago | University of Massachusetts, Amherst |
Marquette University | University of Michigan |
Marymount Manhattan College | University of Minnesota, Twin Cities |
Miami University, Oxford | University of Mississippi |
Michigan State University | University of Missouri Columbia |
Millsaps College | University of Pittsburgh |
Missouri State University | University of South Carolina |
Montclair State University | University of Washington |
New York University | University of Wisconsin, Madison |
Northeastern University | Washington University in St. Louis |
Oglethorpe University | Wesleyan University |
Ohio Northern University | Westminster College |
Pace University, New York City | Williams College |
Point Park University | Wright State University |
Class of 2017
American University | New York University |
Barnard College | Northeastern University |
Binghamton University | Oglethorpe University |
Boston University | Oxford College of Emory University |
Brandeis University | Pennsylvania State University |
California College of the Arts(San Francisco) | Purdue University |
Centre College | Queens University of Charlotte |
Champlain College | Stetson University |
Chapman University | The George Washington University |
Christopher Newport University | The New School - All Divisions |
Clark University | The Ohio State University |
Clemson University | The University of Alabama |
College of Charleston | The University of Alabama at Birmingham |
College of Charleston (Honors College) | The University of Arizona |
College of William and Mary | The University of Georgia |
DePaul University | The University of Georgia (Honors Program) |
Dickinson College | The University of Oklahoma |
Duke University | The University of Texas, Austin |
Elon University | Tulane University |
Emerson College | University of Colorado at Boulder |
Emory University | University of Connecticut |
Fashion Institute of Technology | University of Delaware |
Florida State University | University of Denver |
Georgia College | University of Florida |
Georgia Institute of Technology | University of Kentucky |
Georgia Southern University | University of Maryland, College Park |
Georgia State University | University of Massachusetts, Amherst |
Goucher College | University of Miami |
High Point University | University of Michigan |
Indiana University at Bloomington | University of South Carolina |
Ithaca College | University of Southern California |
Israel Defense Forces | University of Tennessee, Knoxville |
James Madison University | University of Vermont |
Kivunim - Israel Gap Year | University of Wisconsin, Madison (Honors Program) |
Kennesaw State University | Valdosta State University |
Lehigh University | Virginia Tech |
Louisiana State University | Washington University in St. Louis |
Lynn University | Wittenberg University |
Miami University, Oxford | Young Judaea - Israel Gap Year |
Muhlenberg College | |
Class of 2016
Class of 2015
Weber is incredibly proud of the class of 2015. 60 students received 186 acceptances from 78 different colleges, universities, and overseas programs. This year's University of Georgia early-action news was outstanding with a 79% acceptance rate -- especially impressive when you consider that this year's overall admit rate for UGA early action applications was only 56%!
The Class of 2015 received $1,356,654 million in offered scholarships. These scholarships do not include Georgia’s HOPE Scholarship funds.
University of Alabama | University of Maryland |
University of Alabama at Birmingham | University of Mary Washington |
University of Arizona | Massachusetts Institute of Technology |
Auburn University | University of Massachusetts, Amherst |
Barnard College | McPherson College |
Binghamton University | University of Miami |
Boston University | Miami University, Oxford |
Brandeis University | University of Michigan |
California Institute of Technology | Michigan State University |
University of Central Florida | University of Mississippi |
Coastal Carolina University | University of Missouri |
College of Charleston | Muhlenberg College |
University of Chicago | New York University |
University of Colorado at Boulder | University of North Carolina |
Colorado College | Northeastern University |
Columbia University | Pennsylvania State University |
University of Connecticut | University of Pittsburgh |
University of Delaware | Rhodes College |
University of Denver | Sarah Lawrence College |
DePaul University | Smith College |
Elon University | University of South Carolina |
Emerson College | Swarthmore College |
Emory University | Syracuse University |
Emory University - Oxford College | University of Texas |
University of Florida | Texas A&M University |
Florida State University | The Ohio State University |
Franklin and Marshall College | Tufts University |
University of Georgia | Tulane University |
Georgia College | Vanderbilt University |
Georgia Institute of Technology | Vassar College |
Georgia Southern University | University of Vermont |
Georgia State University | University of Virginia |
Goucher College | Washington University |
Indiana University | Wesleyan University |
Jewish Theological Seminary of America | Yeshiva University |
University of Kansas | |
University of Kentucky | INTERNATIONAL |
Kennesaw State University | IDC Herzliya-Raphael Recanati Intl School |
Life University | Israeli Defense Forces |
Loyola University New Orleans | Young Judea Year Course |